Quick:
Custom:

AP Aging Report

As of Jul 6, 2026 · Unpaid & Partially Paid

Showing 13invoices  · ₱3,792,564.89 total remaining
SupplierInvoice #Invoice DateDue DateTermsAgingRemaining (PHP)Status
MACONDRAY PLASTICS PRODUCTS INC.Jun 30, 2026Jul 6, 2026Due today₱280,000.00UNPAID
FIRST PANABO PACKAGING CORPORATIONJun 18, 2026Jul 9, 20263d left₱3,820.36UNPAID
ALJAC MACHINE SHOPJun 15, 2026Jul 15, 20269d left₱7,631.25UNPAID
SOUTHERN PLASTIC, INC.Jun 25, 2026Jul 17, 202611d left₱8,011.18UNPAID
SOUTHERN PLASTIC, INC.Jun 25, 2026Jul 17, 202611d left₱35,730.62UNPAID
DAVAO SYNTHETIC TRADING CENTERJun 22, 2026Jul 18, 202612d left₱3,355.77UNPAID
ALJAC MACHINE SHOPJun 22, 2026Jul 20, 202614d left₱7,135.71UNPAID
ALEX PIMENTEL MONTANEZJun 11, 2026Aug 1, 202626d left₱200,000.00UNPAID
ALEX PIMENTEL MONTANEZJun 11, 2026Sep 1, 202657d left₱200,000.00UNPAID
AGNEWTEK PHILIPPINES CORP.Jun 18, 2026Sep 22, 202678d left₱2,446,880.00UNPAID
ALEX PIMENTEL MONTANEZJun 11, 2026Oct 1, 202687d left₱200,000.00UNPAID
ALEX PIMENTEL MONTANEZJun 11, 2026Nov 1, 2026118d left₱200,000.00UNPAID
ALEX PIMENTEL MONTANEZJun 11, 2026Dec 1, 2026148d left₱200,000.00UNPAID
Total₱3,792,564.89