Bank Accounts
14 accounts
| Bank | Account Name | Account # | GL Code | Currency | Book Balance | Treasury Balance | Balance As Of | Status | |
|---|---|---|---|---|---|---|---|---|---|
| BPI | BPI 6523 | BPI 6523 | 1010 | PHP | ₱556,600.89 | No transactions | Jun 1, 2026 Last txn: Jun 23, 2026 | Active | Edit |
| BPI Dollar | BPI Dollar2735 | BPI Dollar2735 | 1020 | USD | $720.09 ≈ ₱44,170.321 Rate: 61.3400 · Jun 1, 2026 | No transactions | Jun 1, 2026 | Active | Edit |
| East West Bank | East West Bank - Dollar | East West Bank - Dollar | 1040 | USD | $0.00 ≈ ₱0.00 Rate: 61.3400 · Jun 1, 2026 | No transactions | — not set | Active | Edit |
| East West Bank | East West Bank | East West Bank | 1030 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
| Land Bank | Land Bank 9182 (Checking) | Land Bank 9182 (Checking) | 1060 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
| Land Bank | Land Bank 0170 (Passbook) | Land Bank 0170 (Passbook) | 1050 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
| Metrobank | Metrobank | Metrobank | 1070 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
| Petty Cash | Petty Cash Fund - Lubid | Petty Cash Fund - Lubid | 1140 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
| Petty Cash | Petty Cash Fund - SPS | Petty Cash Fund - SPS | 1130 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
| PNB | PNB - Dollar | PNB - Dollar | 1090 | USD | $0.00 ≈ ₱0.00 Rate: 61.3400 · Jun 1, 2026 | No transactions | — not set | Active | Edit |
| PNB | PNB | PNB | 1080 | PHP | ₱70,000.00 | No transactions | — not set | Active | Edit |
| Security Bank | Security Bank 7752 | Security Bank 7752 | 1120 | PHP | ₱16,130,804.79 | No transactions | Jun 1, 2026 Last txn: Jun 26, 2026 | Active | Edit |
| Security Bank | Security Bank - Dollar | Security Bank - Dollar | 1100 | USD | $591,318.26 ≈ ₱36,271,462.068 Rate: 61.3400 · Jun 1, 2026 | No transactions | Jun 1, 2026 Last txn: Jun 22, 2026 | Active | Edit |
| Security Bank - Peso New | Security Bank - Peso New | Security Bank - Peso New | 1110 | PHP | ₱0.00 | No transactions | — not set | Active | Edit |
■ Book Balance — stored balance updated by every payment/collection■ Treasury Balance — running balance from last posted transaction