SOUTHERN PLASTICS, INC.
SI-00175 · Supplier Inv #— · Jun 25, 2026
AmountsPHP
Original Amount (PHP)26,134.80
VAT Amount0.00
Total (PHP)26,134.80
Exchange Rate ×1₱26,134.80
Paid (PHP)0.00
Paid (PHP)₱0.00
Remaining (PHP)₱26,134.80
Invoice Details
Supplier Name
SOUTHERN PLASTICS, INC.
Vendor
Southern Plastics Inc.
PO Number
—
AP Control No.
SI-00175
Supplier Invoice No.
—
Invoice Date
Jun 25, 2026
Due Date
Jun 25, 2026
Payment Terms
—
Category
Purchase Book
Account Code
—
Remarks
June 2026 purchase book VP VP157 — 5 line(s), EWT ₱235.45 accrued to 2150
Journal EntryPOSTED
| # | Account Code | Account Title | Type | Description | Debit (PHP) | Credit (PHP) |
|---|---|---|---|---|---|---|
| 1 | 2040 | GR/IR Clearing | LIABILITY | Awaiting receipt posting — 1300 Inventory - Active Ingredients / VP157 | 12,637.30 | — |
| 2 | 2040 | GR/IR Clearing | LIABILITY | Awaiting receipt posting — 1360 Inventory - Polybag / VP157 | 10,907.57 | — |
| 3 | 1270 | Input Vat | ASSET | Input Vat — SOUTHERN PLASTICS, INC. / VP157 | 2,825.38 | — |
| 4 | 2000 | Accounts Payable - Trade | LIABILITY | AP – SOUTHERN PLASTICS, INC. / VP157 (June 2026 purchase book) | — | 26,134.80 |
| 5 | 2150 | Withholding Tax Payable - Expanded | LIABILITY | EWT withheld – SOUTHERN PLASTICS, INC. / VP157 | — | 235.45 |
| Totals | 26,370.25 | 26,370.25 | ||||
Payment History0 payments
No payments recorded yet.