FIRST PANABO PACKAGING CORPORATION
SI-00103 · Supplier Inv #— · Jun 15, 2026
AmountsPHP
Original Amount (PHP)411,159.86
VAT Amount0.00
Total (PHP)411,159.86
Exchange Rate ×1₱411,159.86
Paid (PHP)0.00
Paid (PHP)₱0.00
Remaining (PHP)₱411,159.86
Invoice Details
Supplier Name
FIRST PANABO PACKAGING CORPORATION
Vendor
First Panabo Packaging Corporation
PO Number
—
AP Control No.
SI-00103
Supplier Invoice No.
—
Invoice Date
Jun 15, 2026
Due Date
Jun 23, 2026
Payment Terms
—
Category
Purchase Book
Account Code
—
Remarks
June 2026 purchase book VP VP78 — 4 line(s), EWT ₱3704.14 accrued to 2150
Journal EntryPOSTED
| # | Account Code | Account Title | Type | Description | Debit (PHP) | Credit (PHP) |
|---|---|---|---|---|---|---|
| 1 | 2040 | GR/IR Clearing | LIABILITY | Awaiting receipt posting — 1300 Inventory:Inventory - Active Ingredients / VP78 | 368,110.71 | — |
| 2 | 2040 | GR/IR Clearing | LIABILITY | Awaiting receipt posting — 1310 Inventory: Additives / VP78 | 2,303.57 | — |
| 3 | 1270 | Input Vat | ASSET | Input Vat — FIRST PANABO PACKAGING CORPORATION / VP78 | 44,449.72 | — |
| 4 | 2000 | Accounts Payable - Trade | LIABILITY | AP – FIRST PANABO PACKAGING CORPORATION / VP78 (June 2026 purchase book) | — | 411,159.86 |
| 5 | 2150 | Withholding Tax Payable - Expanded | LIABILITY | EWT withheld – FIRST PANABO PACKAGING CORPORATION / VP78 | — | 3,704.14 |
| Totals | 414,864.00 | 414,864.00 | ||||
Payment History0 payments
No payments recorded yet.