Henry Salingay
SI-00064 · Supplier Inv #— · Jun 05, 2026
AmountsPHP
Original Amount (PHP)56,157.04
VAT Amount0.00
Total (PHP)56,157.04
Exchange Rate ×1₱56,157.04
Paid (PHP)0.00
Paid (PHP)₱0.00
Remaining (PHP)₱56,157.04
Invoice Details
Supplier Name
Henry Salingay
Vendor
Henry Salingay - V
PO Number
—
AP Control No.
SI-00064
Supplier Invoice No.
—
Invoice Date
Jun 05, 2026
Due Date
Jun 05, 2026
Payment Terms
—
Category
Purchase Book
Account Code
—
Remarks
June 2026 purchase book VP VP37 — 6 line(s)
Journal EntryPOSTED
| # | Account Code | Account Title | Type | Description | Debit (PHP) | Credit (PHP) |
|---|---|---|---|---|---|---|
| 1 | 6900 | General and Administrative:Repairs and Maintenance:Nissan Patrol - LCP#619 | EXPENSE | General and Administrative:Repairs and Maintenance:Nissan Patrol - LCP#619 — Henry Salingay / VP37 | 17,214.29 | — |
| 2 | 6180 | Sales & Marketing:Product Development Expense | EXPENSE | Sales & Marketing:Product Development Expense — Henry Salingay / VP37 | 18,389.29 | — |
| 3 | 6930 | General and Administrative:Stationery & Office Supplies | EXPENSE | General and Administrative:Stationery & Office Supplies — Henry Salingay / VP37 | 2,677.68 | — |
| 4 | 6440 | General and Administrative:Fuels, Oils & Lubricants:LCV 2801 | EXPENSE | General and Administrative:Fuels, Oils & Lubricants:LCV 2801 — Henry Salingay / VP37 | 3,571.43 | — |
| 5 | 6480 | General and Administrative:Fuels, Oils & Lubricants:BYD SHARK | EXPENSE | General and Administrative:Fuels, Oils & Lubricants:BYD SHARK — Henry Salingay / VP37 | 7,237.14 | — |
| 6 | 1270 | Input Vat | ASSET | Input Vat — Henry Salingay / VP37 | 7,067.21 | — |
| 7 | 2000 | Accounts Payable - Trade | LIABILITY | AP – Henry Salingay / VP37 (June 2026 purchase book) | — | 56,157.04 |
| Totals | 56,157.04 | 56,157.04 | ||||
Payment History0 payments
No payments recorded yet.