Ronelo Samson
SI-00061 · Supplier Inv #— · Jun 05, 2026
AmountsPHP
Original Amount (PHP)67,495.88
VAT Amount0.00
Total (PHP)67,495.88
Exchange Rate ×1₱67,495.88
Paid (PHP)0.00
Paid (PHP)₱0.00
Remaining (PHP)₱67,495.88
Invoice Details
Supplier Name
Ronelo Samson
Vendor
Ronelo Samson - S
PO Number
—
AP Control No.
SI-00061
Supplier Invoice No.
—
Invoice Date
Jun 05, 2026
Due Date
Jun 05, 2026
Payment Terms
—
Category
Purchase Book
Account Code
—
Remarks
June 2026 purchase book VP VP34 — 4 line(s)
Journal EntryPOSTED
| # | Account Code | Account Title | Type | Description | Debit (PHP) | Credit (PHP) |
|---|---|---|---|---|---|---|
| 1 | 2100 | Salaries & Wages Payable | LIABILITY | Salaries & Wages Payable — Ronelo Samson / VP34 | 6,849.11 | — |
| 2 | 6150 | Sales & Marketing:Commissions and fees | EXPENSE | Sales & Marketing:Commissions and fees — Ronelo Samson / VP34 | 60,179.77 | — |
| 3 | 1150 | Revolving Fund | ASSET | Revolving Fund — Ronelo Samson / VP34 | 1,880.00 | — |
| 4 | 1180 | Accounts Receivable - Trade | ASSET | Accounts Receivable - Trade — Ronelo Samson / VP34 | — | 1,413.00 |
| 5 | 2000 | Accounts Payable - Trade | LIABILITY | AP – Ronelo Samson / VP34 (June 2026 purchase book) | — | 67,495.88 |
| Totals | 68,908.88 | 68,908.88 | ||||
Payment History0 payments
No payments recorded yet.