Mindanao Ancora Industries Inc.
SI-00025 · Supplier Inv #— · Jun 01, 2026
AmountsPHP
Original Amount (PHP)247,665.00
VAT Amount0.00
Total (PHP)247,665.00
Exchange Rate ×1₱247,665.00
Paid (PHP)0.00
Paid (PHP)₱0.00
Remaining (PHP)₱247,665.00
Invoice Details
Supplier Name
Mindanao Ancora Industries Inc.
Vendor
Mindanao Ancora Industries Inc.
PO Number
—
AP Control No.
SI-00025
Supplier Invoice No.
—
Invoice Date
Jun 01, 2026
Due Date
Jun 01, 2026
Payment Terms
—
Category
AP Opening Balance
Account Code
—
Remarks
AP opening balance as of 2026-06-01 — net of 1 document(s), oldest 43d past due
Journal EntryPOSTED
| # | Account Code | Account Title | Type | Description | Debit (PHP) | Credit (PHP) |
|---|---|---|---|---|---|---|
| 1 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – DBPLAS | — | 475,000.00 |
| 2 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Green Solution | — | 1,369,680.62 |
| 3 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – US Masterbatch | — | 1,937,785.30 |
| 4 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Davao Packaging Corporation (DAPACOR) | — | 34,602.56 |
| 5 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Estor Industrial Services OPC | — | 50,580.00 |
| 6 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – ALJAC Machine Shop | — | 19,450.00 |
| 7 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Tagum Agricultural Development Company Inc. | — | 2,489,756.44 |
| 8 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – LUBID TWINE MANUFACTURING | — | 7,849,221.81 |
| 9 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Ricamonte Packaging Corporation | — | 1,299,972.23 |
| 10 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – JLM Auto Parts | — | 740.00 |
| 11 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – IDG ENTERPRISES | — | 1,800.00 |
| 12 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – DOLE PHILIPPINES, INC | — | 0.01 |
| 13 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – WY CANVAS SUPPLY | — | 4,800.00 |
| 14 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – DIAMOND HARDWARE REPUBLIC | — | 683.00 |
| 15 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – VAN'S HEATER ENTERPRISES | — | 5,400.00 |
| 16 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Tradeton Corporation | — | 891,250.00 |
| 17 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Davao Zhenzhi Plastics Corporation | — | 6,250.00 |
| 18 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – Mindanao Ancora Industries Inc. | — | 247,665.00 |
| 19 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – FIC Marketing Inc. | — | 1,125.00 |
| 20 | 2000 | Accounts Payable - Trade | LIABILITY | AP opening – AGNEWTEK PHILIPPINES CORPORATION | — | 2,446,880.00 |
| 21 | 3010 | Opening Balance Equity | EQUITY | Opening Balance Equity – AP opening as of 2026-06-01 | 19,132,641.97 | — |
| Totals | 19,132,641.97 | 19,132,641.97 | ||||
Payment History0 payments
No payments recorded yet.