R.O. Abella Customs Brokerage
SI-00003 · Supplier Inv #— · Jul 02, 2026
AmountsPHP
Original Amount (PHP)36,586.34
VAT Amount0.00
Total (PHP)36,586.34
Exchange Rate ×1₱36,586.34
Paid (PHP)0.00
Paid (PHP)₱0.00
Remaining (PHP)₱0.00
Invoice Details
Supplier Name
R.O. Abella Customs Brokerage
Vendor
R.O. Abella Customs Brokerage
PO Number
—
AP Control No.
SI-00003
Supplier Invoice No.
—
Invoice Date
Jul 02, 2026
Due Date
Aug 01, 2026
Payment Terms
—
Category
—
Account Code
—
Remarks
Auto-created from Cost Sheet CS-00002 (import landed charges)
Journal EntryPOSTED
| # | Account Code | Account Title | Type | Description | Debit (PHP) | Credit (PHP) |
|---|---|---|---|---|---|---|
| 1 | 1300-03 | Inventory - Polyguard | ASSET | Landed cost — CS-00002 (RR-0483) | 454,034.11 | — |
| 2 | 1270 | Input Vat | ASSET | Input VAT (import) — CS-00002 | 1,524,121.02 | — |
| 3 | 1120 | Cash in Bank:Security Bank 7752 | ASSET | Paid — Security Bank Security Bank 7752 (CS-00002) | — | 1,935,068.79 |
| 4 | 2000 | Accounts Payable - Trade | LIABILITY | Payable — R.O. Abella Customs Brokerage (CS-00002) | — | 36,586.34 |
| 5 | 2000 | Accounts Payable - Trade | LIABILITY | Payable — RIOLENDO RIZARDO (TRUCKING) (CS-00002) | — | 6,500.00 |
| Totals | 1,978,155.13 | 1,978,155.13 | ||||
Payment History0 payments
No payments recorded yet.