Journal Entries

347 entries total

+ New Entry
Quick:
Custom:
Clear
Entry #DateDescriptionPeriodStatusDebitCredit
GJ-000222026-05-05Opening AR — TRI-STAR PLASTIC INC. | 0009552026-06POSTED108,000.00108,000.00View →
GJ-000212026-05-04Opening AR — Reicher Banana Farm Inc. | 0009522026-06POSTED49,500.0049,500.00View →
GJ-000202026-05-01Opening AR — Sunnjef Plantation INc. | 0009512026-06POSTED116,400.00116,400.00View →
GJ-000192026-05-01Opening AR — RP BAHRAIN HARVEST INC. | 0009492026-06POSTED278,520.00278,520.00View →
GJ-000182026-04-23Opening AR — Highland Banana Corporation | 0009302026-06POSTED347,200.00347,200.00View →
GJ-000172026-04-14Opening AR — Sunfoods Agriventures Inc. | 0009252026-06POSTED56,000.0056,000.00View →
GJ-000162026-04-06Opening AR — Nixon Coraza | ODR#05302026-06POSTED150,000.00150,000.00View →
GJ-000152026-03-31Opening AR — Sunnjef Plantation INc. | 0009052026-06POSTED259,881.25259,881.25View →
GJ-000142026-03-30Opening AR — MD Panabo Agri-Ventures Inc. | 0008972026-06POSTED214,000.00214,000.00View →
GJ-000132026-03-22Opening AR — Reicher Banana Farm Inc. | 0008782026-06POSTED27,483.4027,483.40View →
GJ-000122026-02-25Opening AR — TRI-STAR PLASTIC INC. | 0008412026-06POSTED7,875.007,875.00View →
GJ-000112026-01-13Opening AR — TRI-STAR PLASTIC INC. | ODR#04862026-06POSTED2,647.052,647.05View →
GJ-000102026-01-12Opening AR — TRI-STAR PLASTIC INC. | 0007902026-06POSTED2,625.002,625.00View →
GJ-000092026-06-01Bank Transfer — Security Bank → Security Bank (cmr0qr0xj0000no8g7v23873a)2026-06POSTED3,023,300.003,023,300.00View →
GJ-000082026-06-01Opening Bank Balances as of 2026-06-012026-06POSTED30,736,694.9630,736,694.96View →
GJ-000072026-06-30Payroll — SPS June 11-25, 20262026-06POSTED170,604.08170,604.08View →
GJ-000062026-06-01Opening WIP Inventory - MAA Film Plant2026-06POSTED1,068,300.011,068,300.01View →
GJ-000052026-06-01Reclassify Export SKUs — Polybag sub-sub + Aerial Guying to Trading2026-06POSTED733,190.18733,190.18View →
GJ-000042026-06-01Opening WIP Inventory - Twine Mixed Materials (Lasang)2026-06POSTED35,004.7635,004.76View →
GJ-000032026-06-01Reclassify opening inventory — Filler & Powder sub-categories2026-06POSTED112,930.40112,930.40View →
GJ-000022026-06-01Opening Inventory Balance - MAA (May 31 to June 1)2026-06POSTED1,826,914.481,826,914.48View →
GJ-000012026-06-01Opening Inventory Balance - Lasang (May 31 to June 1)2026-06POSTED22,954,353.3122,954,353.31View →
Page 14 of 14 (347 entries)