Journal Entries

347 entries total

+ New Entry
Quick:
Custom:
Clear
Entry #DateDescriptionPeriodStatusDebitCredit
GJ-000472026-05-29Opening AR — MD Nabunturan Agri Ventures | 0009912026-06POSTED160,500.00160,500.00View →
GJ-000462026-05-26Opening AR — Sumifru (Philippines) Corporation | 0009892026-06POSTED155,000.00155,000.00View →
GJ-000452026-05-26Opening AR — JCDIS Marketing | 0009882026-06POSTED150,000.00150,000.00View →
GJ-000442026-05-20Opening AR — GALDIV Agri Trading Corp. | DR#0010702026-06POSTED55,000.0055,000.00View →
GJ-000432026-05-23Opening AR — 5J Agduma Farms Inc. | 0009872026-06POSTED352,500.00352,500.00View →
GJ-000422026-05-22Opening AR — Marsman Estate Plantation Inc. | 0009862026-06POSTED6,131,620.066,131,620.06View →
GJ-000412026-05-22Opening AR — Marsman Estate Plantation Inc. | 0009852026-06POSTED118,464.80118,464.80View →
GJ-000402026-05-14Opening AR — Marsman Estate Plantation Inc. | 0009832026-06POSTED3,825,000.003,825,000.00View →
GJ-000392026-05-19Opening AR — Highland Banana Corporation | 0009812026-06POSTED173,600.00173,600.00View →
GJ-000382026-05-19Opening AR — Highland Banana Corporation | 0009792026-06POSTED347,200.00347,200.00View →
GJ-000372026-05-15Opening AR — MD Rio Vista Agri-Ventures, Inc. | 0009782026-06POSTED214,000.00214,000.00View →
GJ-000362026-05-16Opening AR — Reicher Banana Farm Inc. | 0009772026-06POSTED189,126.00189,126.00View →
GJ-000352026-05-16Opening AR — Davao Asia Plastic Corp. | 0009762026-06POSTED61,250.0061,250.00View →
GJ-000342026-05-14Opening AR — Marsman Estate Plantation Inc. | 0009742026-06POSTED248,454.00248,454.00View →
GJ-000332026-05-13Opening AR — Sunfoods Agriventures Inc. | 0009722026-06POSTED151,680.00151,680.00View →
GJ-000322026-05-13Opening AR — Sunfoods Agriventures Inc. | 0009712026-06POSTED228,840.00228,840.00View →
GJ-000312026-05-12Opening AR — MD Nabunturan Agri Ventures | 0009702026-06POSTED214,000.00214,000.00View →
GJ-000302026-05-12Opening AR — MD Isalon Organic Banana Agri-Ventures Inc. | 0009692026-06POSTED160,500.00160,500.00View →
GJ-000292026-05-12Opening AR — Miles Agro Chemicals | 0009682026-06POSTED36,000.0036,000.00View →
GJ-000282026-05-08Opening AR — Sumifru (Philippines) Corporation | 0009672026-06POSTED2,098,391.332,098,391.33View →
GJ-000272026-05-11Opening AR — JBG Agri Supply | 0009652026-06POSTED60,000.0060,000.00View →
GJ-000262026-05-11Opening AR — Sumifru (Philippines) Corporation | 0009732026-06POSTED2,093,274.232,093,274.23View →
GJ-000252026-05-11Opening AR — Sumifru (Philippines) Corporation | 0009602026-06POSTED155,000.00155,000.00View →
GJ-000242026-05-07Opening AR — Good Harvest Inc. | DR#0010412026-06POSTED55,000.0055,000.00View →
GJ-000232026-05-07Opening AR — Reicher Banana Farm Inc. | 0009562026-06POSTED115,500.00115,500.00View →
Page 13 of 14 (347 entries)