Customer Master
75 customers
| Code | Customer Name | Contact Person | Email / Phone | TIN | Terms | Tax Type | Currency | Invoices | |
|---|---|---|---|---|---|---|---|---|---|
| CUST-0040 | SAMMITO PACKAGING CORP. | — | — | — | — | — | PHP | 0 | View → |
| CUST-0016 | SARANGANI CATTLE COMPANY INC. | — | — | — | — | — | PHP | 0 | View → |
| CUST-0065 | SEACORE MANUFACTURING CORP. | — | — | — | — | — | PHP | 1 | View → |
| CUST-0025 | SMG AGRI SUPPLY | — | — | — | — | — | PHP | 0 | View → |
| CUST-0015 | SOUTHPLAS MANUFACTURING | — | — | — | — | — | PHP | 0 | View → |
| CUST-0044 | STARPLAS CORPORATION | — | — | — | — | — | PHP | 0 | View → |
| CUST-0001 | SUMIFRU (PHILIPPINES) CORPORATION | — | — | — | — | — | PHP | 10 | View → |
| CUST-0048 | SUNFOODS AGRIVENTURES INC. | — | — | — | — | — | PHP | 3 | View → |
| CUST-0067 | SUNJEFF PLANTATION INC. | — | — | — | — | — | PHP | 0 | View → |
| CUST-0042 | TAGCO MPC | — | — | — | — | — | PHP | 0 | View → |
| CUST-0011 | TAGNANAN CARP BENEFICIARY CARP. | — | — | — | — | — | PHP | 0 | View → |
| CUST-0014 | TRI-STAR PLASTIC INC. | — | — | — | — | — | PHP | 4 | View → |
| CUST-0066 | TWINE MASTER | — | — | — | — | — | PHP | 0 | View → |
| CUST-0003 | Unifrutti | — | — | — | — | — | PHP | 0 | View → |
| CUST-0010 | VLB MARKETING | — | — | — | — | — | PHP | 3 | View → |
Showing 61–75 of 75