Customer Master
75 customers
| Code | Customer Name | Contact Person | Email / Phone | TIN | Terms | Tax Type | Currency | Invoices | |
|---|---|---|---|---|---|---|---|---|---|
| CUST-0075 | 5J AGDUMA FARMS INC. | — | — | — | — | — | PHP | 2 | View → |
| CUST-0022 | ACJ MARKETING | — | — | — | — | — | PHP | 0 | View → |
| CUST-0074 | ADAM SULTAN | — | — | — | — | — | PHP | 0 | View → |
| CUST-0060 | AG AGRICULTURAL SUPPLIES TRADING | — | — | — | — | — | PHP | 0 | View → |
| CUST-0009 | Altheasia | — | — | — | — | — | PHP | 0 | View → |
| CUST-0018 | APO AGRI SUPPLY | — | — | — | — | — | PHP | 0 | View → |
| CUST-0054 | BIG D MARKETING | — | — | — | — | — | PHP | 0 | View → |
| CUST-0063 | BM CONSUMER GOODS | — | — | — | — | — | PHP | 0 | View → |
| CUST-0057 | BUSY FARMERS | — | — | — | — | — | PHP | 0 | View → |
| CUST-0059 | D'GREAT ALL FARM | — | — | — | — | — | PHP | 0 | View → |
| CUST-0017 | DAVAO ASIA PLASTIC CORP. | — | — | — | — | — | PHP | 1 | View → |
| CUST-0037 | DAVAO PJ FARM SUPPLY | — | — | — | — | — | PHP | 1 | View → |
| CUST-0004 | Del Monte Fresh | — | — | — | — | — | PHP | 0 | View → |
| CUST-0005 | Del Monte Philippines | — | — | — | — | — | PHP | 0 | View → |
| CUST-0053 | EMCO PLYWOOD CORP. | — | — | — | — | — | PHP | 0 | View → |
| CUST-0069 | ERICKA AGRI SUPPLY | — | — | — | — | — | PHP | 0 | View → |
| CUST-0007 | Farm mine | — | — | — | — | — | PHP | 0 | View → |
| CUST-0058 | FARMWORX AGRI VENTURES INC. | — | — | — | — | — | PHP | 2 | View → |
| CUST-0047 | FIRST PANABO PACKAGING CORP. | — | — | — | — | — | PHP | 0 | View → |
| CUST-0024 | GALDIV AGRI TRADING SUPPLY | — | — | — | — | — | PHP | 2 | View → |
| CUST-0062 | GOING BANANA AGRI SUPPLY | — | — | — | — | — | PHP | 0 | View → |
| CUST-0035 | GOOD HARVEST AGRI SUPPLY | — | — | — | — | — | PHP | 1 | View → |
| CUST-0028 | GREEN AGRI SOLUTIONS | — | — | — | — | — | PHP | 0 | View → |
| CUST-0019 | GREEN CROP AGRI VENTURES | — | — | — | — | — | PHP | 0 | View → |
| CUST-0031 | GREEN SOLUTIONS INTEGRATED INDUSTRY | — | — | — | — | — | PHP | 0 | View → |
| CUST-0064 | HIGHLAND BANANA CORPORATION | — | — | — | — | — | PHP | 3 | View → |
| CUST-0073 | HPIC MANUFACTURING INDUSTRY CORP. | — | — | — | — | — | PHP | 1 | View → |
| CUST-0013 | HUE LING PLASTIC MANUFACTURING | — | — | — | — | — | PHP | 1 | View → |
| CUST-0038 | ILONGGO FARM SUPPLY | — | — | — | — | — | PHP | 0 | View → |
| CUST-0045 | INTEGRATED CROP TRADING CORPORATION | — | — | — | — | — | PHP | 0 | View → |
Showing 1–30 of 75