Journal Entries

344 entries total

+ New Entry
Quick:
Custom:
Clear
Entry #DateDescriptionPeriodStatusDebitCredit
APJ-000202026-06-01Purchase book – R.O Abella Customs Brokerage / VP04 (June 2026)2026-06POSTED35,000.0035,000.00View →
APJ-000192026-06-01Purchase book – RICAMONTE PACKAGING CORP. / VP03 (June 2026)2026-06POSTED71,950.4571,950.45View →
APJ-000182026-06-01Purchase book – RICAMONTE PACKAGING CORP. / VP02 (June 2026)2026-06POSTED1,225,000.001,225,000.00View →
APJ-000172026-06-01Purchase book – FIRST GLOBAL PACKAGING CORP. / VP01 (June 2026)2026-06POSTED6,885,000.006,885,000.00View →
APJ-000162026-06-10Purchase book – IMAGE DAVAO MOBILITY CORPORATION / VP003 (June 2026)2026-06POSTED35,000.0035,000.00View →
APJ-000152026-06-18Purchase book – Kilotrade Marketing Corporation / VP002 (June 2026)2026-06POSTED1,482,000.001,482,000.00View →
APJ-000142026-06-01Purchase book – TAGUM AGRICULTURAL DEVELOPMENT INC. / VP001 (June 2026)2026-06POSTED740,000.00740,000.00View →
CRJ-000302026-06-26AR Collection Receipt — Sunfoods Agriventures Inc. | AR#000252 (June 2026 import)June 2026POSTED228,840.00228,840.00View →
CRJ-000292026-06-26AR Collection Receipt — Sunfoods Agriventures Inc. | AR#000251 (June 2026 import)June 2026POSTED151,680.00151,680.00View →
CRJ-000282026-06-26AR Collection Receipt — Hue Ling Plastic Manufacturing Corp. | CR#000776 (June 2026 import)June 2026POSTED53,517.8653,517.86View →
CRJ-000272026-06-25AR Collection Receipt — Sumifru (Philippines) Corporation | CR#000777 (June 2026 import)June 2026POSTED155,000.00155,000.00View →
CRJ-000262026-06-25AR Collection Receipt — Sumifru (Philippines) Corporation | CR#000779 (June 2026 import)June 2026POSTED1,772,100.001,772,100.00View →
CRJ-000252026-06-25AR Collection Receipt — Seacore Manufacturing Corp. | CR#000775 (June 2026 import)June 2026POSTED49,000.0049,000.00View →
CRJ-000242026-06-24AR Collection Receipt — Good Harvest Inc. | AR#000161 (June 2026 import)June 2026POSTED55,000.0055,000.00View →
CRJ-000232026-06-24AR Collection Receipt — 5J Agduma Farms Inc. | CR#000852 (June 2026 import)June 2026POSTED352,250.00352,250.00View →
CRJ-000222026-06-23AR Collection Receipt — Sunfoods Agriventures Inc. | CR#000851 (June 2026 import)June 2026POSTED55,500.0055,500.00View →
CRJ-000212026-06-23AR Collection Receipt — Nixon Coraza | AR#000159 (June 2026 import)June 2026POSTED150,000.00150,000.00View →
CRJ-000202026-06-23AR Collection Receipt — TRI-STAR PLASTIC INC. | CR#000684 (June 2026 import)June 2026POSTED108,000.00108,000.00View →
CRJ-000192026-06-22AR Collection Receipt — Sumifru (Philippines) Corporation | CR#000768 (June 2026 import)June 2026POSTED2,112,834.692,112,834.69View →
CRJ-000182026-06-22AR Collection Receipt — Marsman Estate Plantation Inc. | CR#000773 (June 2026 import)June 2026POSTED1,014,252.911,014,252.91View →
CRJ-000172026-06-22AR Collection Receipt — Marsman Estate Plantation Inc. | CR#000772 (June 2026 import)June 2026POSTED7,159,434.487,159,434.48View →
CRJ-000162026-06-22AR Collection Receipt — Marsman Estate Plantation Inc. | CR#000771 (June 2026 import)June 2026POSTED245,969.46245,969.46View →
CRJ-000152026-06-19AR Collection Receipt — JBG Agri Supply | — (June 2026 import)June 2026POSTED60,000.0060,000.00View →
CRJ-000142026-06-19AR Collection Receipt — GALDIV Agri Trading Corp. | AR#000213 (June 2026 import)June 2026POSTED110,000.00110,000.00View →
CRJ-000132026-06-19AR Collection Receipt — GALDIV Agri Trading Corp. | — (June 2026 import)June 2026POSTED55,000.0055,000.00View →
Page 8 of 14 (344 entries)