Entry Date
2026-06-17
Fiscal Period
2026-06
Currency
PHP
Source
AP
Posted At
2026-07-05 09:40:27
Journal Lines
| # | Account | Description | DR/CR | Amount (PHP) |
|---|---|---|---|---|
| 1 | General and Administrative:Representation & Entertainment 6730 | General and Administrative:Meals and entertainment — QUENNIE SALINGAY / VP109 | DEBIT | ₱31,043.79 |
| 2 | General and Administrative:Repairs and Maintenance 6910 | General and Administrative:Repairs and Maintenance — QUENNIE SALINGAY / VP109 | DEBIT | ₱508.04 |
| 3 | Sales & Marketing:Fuels, Oils & Lubricants:LAL 6289 6200 | General and Administrative:Fuels, Oils & Lubricants:BYD — QUENNIE SALINGAY / VP109 | DEBIT | ₱16,212.62 |
| 4 | Tools, Misc. & Equipment 1670 | Tools, Misc. & Equipment — QUENNIE SALINGAY / VP109 | DEBIT | ₱27,066.97 |
| 5 | General and Administrative:Fuels, Oils & Lubricants:CAY 3293 6410 | General and Administrative:Fuels, Oils & Lubricants:CAY 3293 — QUENNIE SALINGAY / VP109 | DEBIT | ₱3,571.43 |
| 6 | Sales & Marketing:Product Development Expense 6180 | Sales & Marketing:Product Development Expense — QUENNIE SALINGAY / VP109 | DEBIT | ₱4,797.14 |
| 7 | General and Administrative:Stationery & Office Supplies 6930 | General and Administrative:Office Supplies Expense — QUENNIE SALINGAY / VP109 | DEBIT | ₱952.68 |
| 8 | Sales & Marketing:Fuels, Oils & Lubricants:LAL 6289 6200 | General and Administrative:Fuels, Oils & Lubricants:MBI 8725 — QUENNIE SALINGAY / VP109 | DEBIT | ₱2,151.23 |
| 9 | Office Furniture, Fixture & Equipment 1650 | Office Furniture, Fixture & Equipment — QUENNIE SALINGAY / VP109 | DEBIT | ₱15,552.68 |
| 10 | Input Vat 1270 | Input Vat — QUENNIE SALINGAY / VP109 | DEBIT | ₱11,514.43 |
| 11 | Accounts Payable - Trade 2000 | AP – QUENNIE SALINGAY / VP109 (June 2026 purchase book) | CREDIT | ₱113,371.01 |
| TOTAL | DR: ₱113,371.01 CR: ₱113,371.01 | |||
General Ledger Impact
| Account | Movement | Amount | Running Balance | Posted At |
|---|---|---|---|---|
General and Administrative:Representation & Entertainment 6730 | DEBIT | ₱31,043.79 | ₱35,980.90 | 2026-07-05 09:40:27 |
General and Administrative:Repairs and Maintenance 6910 | DEBIT | ₱508.04 | ₱2,623.04 | 2026-07-05 09:40:27 |
Sales & Marketing:Fuels, Oils & Lubricants:LAL 6289 6200 | DEBIT | ₱16,212.62 | ₱32,498.80 | 2026-07-05 09:40:27 |
Tools, Misc. & Equipment 1670 | DEBIT | ₱27,066.97 | ₱29,594.97 | 2026-07-05 09:40:27 |
General and Administrative:Fuels, Oils & Lubricants:CAY 3293 6410 | DEBIT | ₱3,571.43 | ₱8,035.71 | 2026-07-05 09:40:27 |
Sales & Marketing:Product Development Expense 6180 | DEBIT | ₱4,797.14 | ₱28,540.10 | 2026-07-05 09:40:27 |
General and Administrative:Stationery & Office Supplies 6930 | DEBIT | ₱952.68 | ₱9,632.32 | 2026-07-05 09:40:27 |
Sales & Marketing:Fuels, Oils & Lubricants:LAL 6289 6200 | DEBIT | ₱2,151.23 | ₱34,650.03 | 2026-07-05 09:40:27 |
Office Furniture, Fixture & Equipment 1650 | DEBIT | ₱15,552.68 | ₱15,552.68 | 2026-07-05 09:40:27 |
Input Vat 1270 | DEBIT | ₱11,514.43 | ₱1,529,478.08 | 2026-07-05 09:40:27 |
Accounts Payable - Trade 2000 | CREDIT | ₱113,371.01 | ₱20,712,045.68 | 2026-07-05 09:40:27 |