
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | — |
| PO No. | — |
| DR No. | 0610 |
| Invoice Date | June 24, 2026 |
| Due Date | June 24, 2026 |
| Terms | — |
Bill To:
RPG's Consumer Goods Trading
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Twine 1ply, 1kg | 100 | — | ₱105.00 | NON_VAT | ₱10,500.00 |
| Net Revenue: | ₱10,500.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱10,500.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | — |
| PO No. | — |
| DR No. | 0610 |
| Invoice Date | June 24, 2026 |
| Due Date | June 24, 2026 |
| Terms | — |
Bill To:
RPG's Consumer Goods Trading
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Twine 1ply, 1kg | 100 | — | ₱105.00 | NON_VAT | ₱10,500.00 |
| Net Revenue: | ₱10,500.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱10,500.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.