
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001032 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 30, 2026 |
| Due Date | June 30, 2026 |
| Terms | — |
Bill To:
Chino's Ice Cubes
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Ice Bag 11x23x0.0015 | 50,000 | — | ₱1.92 | VAT_12 | ₱85,714.29 |
| Net Revenue: | ₱85,714.29 |
| VAT (12%): | ₱10,285.71 |
| TOTAL AMOUNT DUE: | ₱96,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001032 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 30, 2026 |
| Due Date | June 30, 2026 |
| Terms | — |
Bill To:
Chino's Ice Cubes
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Ice Bag 11x23x0.0015 | 50,000 | — | ₱1.92 | VAT_12 | ₱85,714.29 |
| Net Revenue: | ₱85,714.29 |
| VAT (12%): | ₱10,285.71 |
| TOTAL AMOUNT DUE: | ₱96,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.