
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001019 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 19, 2026 |
| Due Date | June 19, 2026 |
| Terms | — |
Bill To:
JBG Agri Supply
Panabo, Davao del Norte
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Twine 4ply, 1kg | 500 | — | ₱120.00 | VAT_12 | ₱53,571.43 |
| Net Revenue: | ₱53,571.43 |
| VAT (12%): | ₱6,428.57 |
| TOTAL AMOUNT DUE: | ₱60,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001019 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 19, 2026 |
| Due Date | June 19, 2026 |
| Terms | — |
Bill To:
JBG Agri Supply
Panabo, Davao del Norte
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Twine 4ply, 1kg | 500 | — | ₱120.00 | VAT_12 | ₱53,571.43 |
| Net Revenue: | ₱53,571.43 |
| VAT (12%): | ₱6,428.57 |
| TOTAL AMOUNT DUE: | ₱60,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.