
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001014 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 16, 2026 |
| Due Date | June 16, 2026 |
| Terms | — |
Bill To:
VLB Marketing
Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| MB Filler, UF114 | 1,250 | — | ₱28.00 | VAT_12 | ₱31,250.00 |
| Net Revenue: | ₱31,250.00 |
| VAT (12%): | ₱3,750.00 |
| TOTAL AMOUNT DUE: | ₱35,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001014 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 16, 2026 |
| Due Date | June 16, 2026 |
| Terms | — |
Bill To:
VLB Marketing
Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| MB Filler, UF114 | 1,250 | — | ₱28.00 | VAT_12 | ₱31,250.00 |
| Net Revenue: | ₱31,250.00 |
| VAT (12%): | ₱3,750.00 |
| TOTAL AMOUNT DUE: | ₱35,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.