
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001006 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 9, 2026 |
| Due Date | June 9, 2026 |
| Terms | — |
Bill To:
Sumifru (Philippines) Corporation
Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| MB Blue UM702 | 1,000 | — | ₱155.00 | ZERO_RATED | ₱155,000.00 |
| Net Revenue: | ₱155,000.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱155,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001006 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 9, 2026 |
| Due Date | June 9, 2026 |
| Terms | — |
Bill To:
Sumifru (Philippines) Corporation
Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| MB Blue UM702 | 1,000 | — | ₱155.00 | ZERO_RATED | ₱155,000.00 |
| Net Revenue: | ₱155,000.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱155,000.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.