
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001003 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 30, 2026 |
| Due Date | June 30, 2026 |
| Terms | — |
Bill To:
Jathnier Corporation
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| PP Film Bag 7x10x0.0010 | 34,000 | — | ₱0.39 | VAT_12 | ₱11,839.29 |
| Net Revenue: | ₱11,839.29 |
| VAT (12%): | ₱1,420.71 |
| TOTAL AMOUNT DUE: | ₱13,260.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001003 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 30, 2026 |
| Due Date | June 30, 2026 |
| Terms | — |
Bill To:
Jathnier Corporation
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| PP Film Bag 7x10x0.0010 | 34,000 | — | ₱0.39 | VAT_12 | ₱11,839.29 |
| Net Revenue: | ₱11,839.29 |
| VAT (12%): | ₱1,420.71 |
| TOTAL AMOUNT DUE: | ₱13,260.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.