
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001001 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 6, 2026 |
| Due Date | June 6, 2026 |
| Terms | — |
Bill To:
Rose Excellence Corporation
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| PP Film 9x13.0.0015 (Single Sheet) | 10,000 | — | ₱1.51 | VAT_12 | ₱13,482.14 |
| Net Revenue: | ₱13,482.14 |
| VAT (12%): | ₱1,617.86 |
| TOTAL AMOUNT DUE: | ₱15,100.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 001001 |
| PO No. | — |
| DR No. | — |
| Invoice Date | June 6, 2026 |
| Due Date | June 6, 2026 |
| Terms | — |
Bill To:
Rose Excellence Corporation
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| PP Film 9x13.0.0015 (Single Sheet) | 10,000 | — | ₱1.51 | VAT_12 | ₱13,482.14 |
| Net Revenue: | ₱13,482.14 |
| VAT (12%): | ₱1,617.86 |
| TOTAL AMOUNT DUE: | ₱15,100.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.