
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 000981 |
| PO No. | — |
| DR No. | — |
| Invoice Date | May 19, 2026 |
| Due Date | July 3, 2026 |
| Terms | — |
Bill To:
Highland Banana Corporation
Matina, Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Opening AR (May/overdue) — AR-JUNE-2026 aging | — | — | — | VAT | ₱0.00 |
| Net Revenue: | ₱0.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱173,600.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | 000981 |
| PO No. | — |
| DR No. | — |
| Invoice Date | May 19, 2026 |
| Due Date | July 3, 2026 |
| Terms | — |
Bill To:
Highland Banana Corporation
Matina, Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Opening AR (May/overdue) — AR-JUNE-2026 aging | — | — | — | VAT | ₱0.00 |
| Net Revenue: | ₱0.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱173,600.00 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.