
Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | ODR#0486 |
| PO No. | — |
| DR No. | — |
| Invoice Date | January 13, 2026 |
| Due Date | February 12, 2026 |
| Terms | — |
Bill To:
TRI-STAR PLASTIC INC.
Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Opening AR (May/overdue) — AR-JUNE-2026 aging | UNOFFICIAL (non-BIR) | — | — | — | NON-VAT | ₱0.00 |
| Net Revenue: | ₱0.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱2,647.05 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.

Door 10 Goyengko Bldg., Licanan, Davao City
Davao del Sur 8000, Philippines
Tel: +63 82 296 6193
Email: info@supremepolymermb.com
| CI No. | ODR#0486 |
| PO No. | — |
| DR No. | — |
| Invoice Date | January 13, 2026 |
| Due Date | February 12, 2026 |
| Terms | — |
Bill To:
TRI-STAR PLASTIC INC.
Davao City
| Description / Item | Qty | Unit | Unit Price | Tax Type | Net Amount |
|---|---|---|---|---|---|
| Opening AR (May/overdue) — AR-JUNE-2026 aging | UNOFFICIAL (non-BIR) | — | — | — | NON-VAT | ₱0.00 |
| Net Revenue: | ₱0.00 |
| VAT (12%): | ₱0.00 |
| TOTAL AMOUNT DUE: | ₱2,647.05 |
Prepared By
Accounting Staff
Checked By
Accounting Officer
Approved By
General Manager
Received By & Date
Customer / Authorized Representative
This is a computer-generated invoice. No signature required if electronically approved.